| Product Number | SFR4 Bearing | 
| System of Measurement | imperial | 
| Bearing Type | ball | 
| For Load Direction | Radial | 
| Construction | single row | 
| Seal Type | open | 
| Bore Dia | 0.25" | 
| Bore Dia Tolerance | -0.0003" to 0" | 
| Outer Dia | 0.625" | 
| Outer Dia Tolerance | -0.0003" to 0" | 
| Width | 0.196" | 
| Width Tolerance | -0.005" to 0" | 
| Flange Outer Dia | 0.69" | 
| Flange Thickness | 0.042" | 
| Ring Material | 440C stainless steel | 
| Ball Material | 440C stainless steel | 
| Cage Material | 300 series stainless steel | 
| Shield Material | |
| Dynamic Radial Load | 255lbf | 
| Static Radial Load | 101 lbf | 
| Max Speed (X1000 rpm) | 34.2 | 
| Lubrication | Lubricated | 
| Shaft Mount Type | push-in | 
| Temperature Range | -86 to 230°F | 
| ABEC Rating | ABEC1 (ABEC3/5/7 optional) | 
| Radial Clearance Trade No. | MC3 (available in MC1/2/4/5/6) | 
| Radial Clearance | 0.00008" to 0.0005" | 
| RoHS | conform to | 
| REACH | conform to | 
| Ball Dia | 0.09370" | 
| Ball Qty | 8 | 
| Weight | 4.82g | 
| NMB | DDRF-4 | 
| GRW | SSF1/4A | 
| McMaster-Carr ABEC5 | 57155K305 | 
| NHBB | SSRF-4 | 
| EZO | FR4H | 
| McMaster-Carr ABEC7 | 4259T16 | 
| DYNAROLL | SFR4 | 
| FAG | SFR4 | 
| RMB | RK8020X | 
| MPB | SR4FC | 
| LOTTON | SFR4 | 
| McMaster-Carr ABEC1 | |
| BARDEN | SFR4 | 
| McMaster-Carr ABEC3 | 
						| LOTTON | DYNAROLL | BARDEN | FAG | NMB | EZO  | McMaster-Carr ABEC7  | McMaster-Carr ABEC5  | NHBB  | GRW  | 
SFR4  | SFR4  | SFR4  | SFR4  | DDRF-4  | FR4H  | 4259T16  | 57155K305 | SSRF-4  | SSF1/4A  | 
| MPB | RMB | 
SR4FC  | RK8020X |