| Product Number | SFR3 Bearing | 
| System of Measurement | imperial | 
| Bearing Type | ball | 
| For Load Direction | Radial | 
| Construction | single row | 
| Seal Type | open | 
| Bore Dia | 0.1875" | 
| Bore Dia Tolerance | -0.0003" to 0" | 
| Outer Dia | 0.5" | 
| Outer Dia Tolerance | -0.0003" to 0" | 
| Width | 0.1906" | 
| Width Tolerance | -0.005" to 0" | 
| Flange Outer Dia | 0.565" | 
| Flange Thickness | 0.042" | 
| Ring Material | 440C stainless steel | 
| Ball Material | 440C stainless steel | 
| Cage Material | 300 series stainless steel | 
| Shield Material | |
| Dynamic Radial Load | 224 lbf | 
| Static Radial Load | 79 lbf | 
| Max Speed (X1000 rpm) | 38.7 | 
| Lubrication | Lubricated | 
| Shaft Mount Type | push-in | 
| Temperature Range | -86 to 230°F | 
| ABEC Rating | ABEC1 (ABEC3/5/7 optional) | 
| Radial Clearance Trade No. | MC3 (available in MC1/2/4/5/6) | 
| Radial Clearance | 0.00008" to 0.0005" | 
| RoHS | conform to | 
| REACH | conform to | 
| Ball Dia | 0.09370" | 
| Ball Qty | 7 | 
| Weight | 2.5g | 
| NMB | DDRF-3 | 
| GRW | SSF3/16 | 
| McMaster-Carr ABEC5 | 57155K302 | 
| NHBB | SSRF-3 | 
| EZO | FR3H | 
| McMaster-Carr ABEC7 | 4259T13 | 
| DYNAROLL | SFR3 | 
| FAG | SRF3 | 
| RMB | RKT6016X | 
| MPB | SR3FC | 
| LOTTON | SFR3 | 
| McMaster-Carr ABEC1 | |
| BARDEN | SFR3X3 | 
| McMaster-Carr ABEC3 | 
						| LOTTON | DYNAROLL  | FAG | NMB  | EZO | McMaster-Carr ABEC7  | McMaster-Carr ABEC5  | NHBB  | GRW | BARDEN | 
| SFR3 | SFR3 | SFR3 | DDRF-3  | FR3H  | 4259T13  | 57155K302  | SSRF-3  | SSF3/16  | SFR3X3  | 
| MPB | RMB | 
SR3FC  | RKT6016X  |