| Product Number | SFR1ZZ Bearing | 
| System of Measurement | imperial | 
| Bearing Type | ball | 
| For Load Direction | Radial | 
| Construction | single row | 
| Seal Type | metal dust cover | 
| Bore Dia | 0.05556" | 
| Bore Dia Tolerance | -0.0003" to 0" | 
| Outer Dia | 0.1875" | 
| Outer Dia Tolerance | -0.0003" to 0" | 
| Width | 0.1094" | 
| Width Tolerance | -0.005" to 0" | 
| Flange Outer Dia | 0.234" | 
| Flange Thickness | 0.031" | 
| Ring Material | 440C stainless steel | 
| Ball Material | 440C stainless steel | 
| Cage Material | 300 series stainless steel | 
| Shield Material | |
| Dynamic Radial Load | 40lbf | 
| Static Radial Load | 11lbf | 
| Max Speed (X1000 rpm) | 81 | 
| Lubrication | Lubricated | 
| Shaft Mount Type | push-in | 
| Temperature Range | -86 to 230°F | 
| ABEC Rating | ABEC1 (ABEC3/5/7 optional) | 
| Radial Clearance Trade No. | MC3 (Available in MC1/2/4/5/6) | 
| Radial Clearance | 0.00008" to 0.0005" | 
| RoHS | conform to | 
| REACH | conform to | 
| Ball Dia | 0.03941" | 
| Ball Qty | 6 | 
| Weight | 0.25g | 
| NMB | DDRIF-3ZZ | 
| GRW | SSF1397-2Z | 
| McMaster-Carr ABEC5 | |
| NHBB | SSRIF-3ZZ | 
| EZO | SFR1ZZ | 
| McMaster-Carr ABEC7 | 4262T22 | 
| DYNAROLL | SFR1ZZ | 
| FAG | SRF4122Z | 
| RMB | |
| MPB | S3FCHH | 
| LOTTON | SFR1ZZ | 
| McMaster-Carr ABEC1 | |
| BARDEN | SFR1SS | 
| McMaster-Carr ABEC3 | 
						| LOTTON | DYNAROLL  | EZO  | NMB | McMaster-Carr ABEC7  | NHBB  | GRW  | BARDEN  | MPB | FAG | 
SFR1ZZ  | SFR1ZZ  | SFR1ZZ  | DDRIF-3ZZ  | 4262T22  | SSRIF-3ZZ  | SSF1397-2Z  | SFR1SS  | S3FCHH  | SRF4122Z  |