| Product Number | SFR188 Bearing | 
| System of Measurement | imperial | 
| Bearing Type | ball | 
| For Load Direction | Radial | 
| Construction | single row | 
| Seal Type | open | 
| Bore Dia | 0.25" | 
| Bore Dia Tolerance | -0.0003" to 0" | 
| Outer Dia | 0.5" | 
| Outer Dia Tolerance | -0.0003" to 0" | 
| Width | 0.125" | 
| Width Tolerance | -0.005" to 0" | 
| Flange Outer Dia | 0.547" | 
| Flange Thickness | 0.023" | 
| Ring Material | 440C stainless steel | 
| Ball Material | 440C stainless steel | 
| Cage Material | 300 series stainless steel | 
| Shield Material | |
| Dynamic Radial Load | 310lbf | 
| Static Radial Load | 72 lbf | 
| Max Speed (X1000 rpm) | 36 | 
| Lubrication | Lubricated | 
| Shaft Mount Type | push-in | 
| Temperature Range | -86 to 230°F | 
| ABEC Rating | ABEC1 (ABEC3/5/7 optional) | 
| Radial Clearance Trade No. | MC3 (available in MC1/2/4/5/6) | 
| Radial Clearance | 0.00008" to 0.0005" | 
| RoHS | conform to | 
| REACH | conform to | 
| Ball Dia | 0.07870" | 
| Ball Qty | 8 | 
| Weight | 1.71g | 
| NMB | DDRIF-814 | 
| GRW | SSF6350B | 
| McMaster-Carr ABEC5 | 57155K304 | 
| NHBB | SSRIF-814 | 
| EZO | FR188H | 
| McMaster-Carr ABEC7 | 4259T15 | 
| DYNAROLL | SFR188 | 
| FAG | SRF1632 | 
| RMB | ULK8016X | 
| MPB | S814FC | 
| LOTTON | SFR188 | 
| McMaster-Carr ABEC1 | |
| BARDEN | SFR188 | 
| McMaster-Carr ABEC3 | 
						| LOTTON | DYNAROLL  | BARDEN  | NMB  | EZO | McMaster-Carr ABEC7  | McMaster-Carr ABEC5  | NHBB  | GRW  | MPB | 
| SFR188 | SFR188 | SFR188 | DDRIF-814  | FR188H  | 4259T15  | 57155K304  | SSRIF-814  | SSF6350B  | S814FC | 
RMB  | FAG | 
ULK8016X  | SRF1632 |