| Product Number | SFR1810 Bearing | 
| System of Measurement | imperial | 
| Bearing Type | ball | 
| For Load Direction | Radial | 
| Construction | single row | 
| Seal Type | open | 
| Bore Dia | 0.3125" | 
| Bore Dia Tolerance | -0.0003" to 0" | 
| Outer Dia | 0.5" | 
| Outer Dia Tolerance | -0.0003" to 0" | 
| Width | 0.1562" | 
| Width Tolerance | -0.005" to 0" | 
| Flange Outer Dia | 0.547" | 
| Flange Thickness | 0.031" | 
| Ring Material | 440C stainless steel | 
| Ball Material | 440C stainless steel | 
| Cage Material | 300 series stainless steel | 
| Shield Material | |
| Dynamic Radial Load | 94 lbf | 
| Static Radial Load | 45lbf | 
| Max Speed (X1000 rpm) | 36 | 
| Lubrication | Lubricated | 
| Shaft Mount Type | push-in | 
| Temperature Range | -86 to 230°F | 
| ABEC Rating | ABEC1 (ABEC3/5/7 optional) | 
| Radial Clearance Trade No. | MC3 (available in MC1/2/4/5/6) | 
| Radial Clearance | 0.00008" to 0.0005" | 
| RoHS | conform to | 
| REACH | conform to | 
| Ball Dia | 0.04720" | 
| Ball Qty | 12 | 
| Weight | 1.54g | 
| NMB | DDRIF-8516 | 
| GRW | SSF7938 | 
| McMaster-Carr ABEC5 | 57155K306 | 
| NHBB | SSRIF-8516 | 
| EZO | FR1810H | 
| McMaster-Carr ABEC7 | 4259T17 | 
| DYNAROLL | SFR1810 | 
| FAG | SRF2032 | 
| RMB | |
| MPB | S8516FC | 
| LOTTON | SFR1810 | 
| McMaster-Carr ABEC1 | |
| BARDEN | SFR1810 | 
| McMaster-Carr ABEC3 | 
						| LOTTON | DYNAROLL  | BARDEN  | NMB  | EZO  | McMaster-Carr ABEC7  | McMaster-Carr ABEC5  | NHBB  | GRW | MPB | 
SFR1810  | SFR1810  | SFR1810  | DDRIF-8516  | FR1810H  | 4259T17  | 57155K306 | SSRIF-8516  | SSF7938 | S8516FC | 
| FAG | 
| SRF2032 |