| Product Number | SFR166 Bearing | 
| System of Measurement | imperial | 
| Bearing Type | ball | 
| For Load Direction | Radial | 
| Construction | single row | 
| Seal Type | open | 
| Bore Dia | 0.1875" | 
| Bore Dia Tolerance | -0.0003" to 0" | 
| Outer Dia | 0.375" | 
| Outer Dia Tolerance | -0.0003" to 0" | 
| Width | 0.125" | 
| Width Tolerance | -0.005" to 0" | 
| Flange Outer Dia | 0.422" | 
| Flange Thickness | 0.023" | 
| Ring Material | 440C stainless steel | 
| Ball Material | 440C stainless steel | 
| Cage Material | 300 series stainless steel | 
| Shield Material | |
| Dynamic Radial Load | 122 lbf | 
| Static Radial Load | 44 lbf | 
| Max Speed (X1000 rpm) | 45 | 
| Lubrication | Lubricated | 
| Shaft Mount Type | push-in | 
| Temperature Range | -86 to 230°F | 
| ABEC Rating | ABEC1 (ABEC3/5/7 optional) | 
| Radial Clearance Trade No. | MC3 (Available in MC1/2/4/5/6) | 
| Radial Clearance | 0.00008" to 0.0005" | 
| RoHS | conform to | 
| REACH | conform to | 
| Ball Dia | 0.06252" | 
| Ball Qty | 8 | 
| Weight | 0.9g | 
| NMB | DDRIF-6632 | 
| GRW | SSF4763B | 
| McMaster-Carr ABEC5 | 57155K301 | 
| NHBB | SSRIF-6632 | 
| EZO | FR166H | 
| McMaster-Carr ABEC7 | 4259T12 | 
| DYNAROLL | SFR166 | 
| FAG | SRF1224 | 
| RMB | ULK6012X | 
| MPB | S6316FC | 
| LOTTON | SFR166 | 
| McMaster-Carr ABEC1 | |
| BARDEN | SFR166 | 
| McMaster-Carr ABEC3 | 
						| LOTTON | DYNAROLL | BARDEN | NMB | EZO | McMaster-Carr ABEC7  | McMaster-Carr ABEC5  | NHBB | GRW | MPB | 
SFR166  | SFR166  | SFR166  | DDRIF-6632  | FR166H | 4259T12 | 57155K301  | SSRIF-6632  | SSF4763B  | S6316FC | 
| RMB | FAG | 
| ULK6012X | SRF1224 |