| Product Number | SFRW4 Bearing | 
| metering system | imperial | 
| Bearing type | ball | 
| load direction | Radial | 
| structure | single row | 
| Inner ring type | lengthen | 
| Seal type | open | 
| inside diameter | 0.25" | 
| Inner diameter tolerance | -0.0003" to 0" | 
| outer diameter | 0.625" | 
| outer diameter tolerance | -0.0003" to 0" | 
| width | 0.196" | 
| Width Tolerance | -0.005" to 0" | 
| Flange outer diameter | 0.69" | 
| Flange thickness | 0.042" | 
| Inner ring outer diameter | 0.362" | 
| inner ring width | 0.2273" | 
| ferrule material | 440C stainless steel | 
| ball material | 440C stainless steel | 
| cage material | 300 series stainless steel | 
| dynamic radial load | 255lbf | 
| static radial load | 101 lbf | 
| Maximum speed | 99 | 
| lubricant | Lubricated | 
| installation method | push-in | 
| temperature range | -86 to 230°F | 
| ABEC grade | ABEC1 (ABEC3/5/7 optional) | 
| Radial clearance class | MC3 (available in MC1/2/4/5/6) | 
| Clearance range | 0.00008" to 0.0005" | 
| RoHS | conform to | 
| REACH | conform to | 
| Ball diameter | 0.0937" | 
| number of balls | 8 | 
| weight | 0.20g | 
| NMB | DDRF-4EE | 
| GRW | |
| McMaster-Carr ABEC5 | |
| NHBB | SSRF-4EE | 
| EZO | SFRW4 | 
| McMaster-Carr ABEC7 | |
| DYNAROLL | SFRW4 | 
| FAG | |
| RMB | |
| MPB | SR4FCE | 
| LOTTON | SFRW4 | 
| McMaster-Carr ABEC1 | |
| BARDEN | |
| McMaster-Carr ABEC3 | 
						| LOTTON | DYNAROLL  | EZO  | NMB | NHBB  | MPB | 
SFRW4  | SFRW4  | SFRW4  | DDRF-4EE  | SSRF-4EE  | SR4FCE  |