| Product Number | SFRW1-4 Bearing | 
| metering system | imperial | 
| Bearing type | ball | 
| load direction | Radial | 
| structure | single column | 
| Inner ring type | lengthen | 
| Seal type | open | 
| inside diameter | 0.07813" | 
| Inner diameter tolerance | -0.0003" to 0" | 
| outer diameter | 0.25" | 
| outer diameter tolerance | -0.0003" to 0" | 
| width | 0.0937" | 
| Width Tolerance | -0.005" to 0" | 
| Flange outer diameter | 0.296" | 
| Flange thickness | 0.023" | 
| Inner ring outer diameter | 0.122" | 
| inner ring width | 0.125” | 
| ferrule material | 440C stainless steel | 
| ball material | 440C stainless steel | 
| cage material | 300 series stainless steel | 
| dynamic radial load | 49 lbf | 
| static radial load | 15lbf | 
| Maximum speed | 99 | 
| lubricant | Lubricated | 
| installation method | push-in | 
| temperature range | -86 to 230°F | 
| ABEC grade | ABEC1 (ABEC3/5/7 optional) | 
| Radial clearance class | MC3 (available in MC1/2/4/5/6) | 
| Clearance range | 0.00008" to 0.0005" | 
| RoHS | conform to | 
| REACH | conform to | 
| Ball diameter | 0.0394" | 
| number of balls | 7 | 
| weight | 0.2g | 
| NMB | DDRIF-4EE | 
| GRW | |
| McMaster-Carr ABEC5 | |
| NHBB | SSRIF-4EE | 
| EZO | SFRW1-4 | 
| McMaster-Carr ABEC7 | |
| DYNAROLL | SFRW1-4 | 
| FAG | |
| RMB | |
| MPB | S4FCE | 
| LOTTON | SFRW1-4 | 
| McMaster-Carr ABEC1 | |
| BARDEN | |
| McMaster-Carr ABEC3 | 
						| LOTTON | EZO | DYNAROLL | NMB | NHBB  | MPB | 
SFRW1-4  | SFRW1-4  | SFRW1-4  | DDRIF-4EE  | SSRIF-4EE  | S4FCE  |