| Product Number | SR09 Bearing | 
| System of Measurement | imperial | 
| Bearing Type | ball | 
| For Load Direction | Radial | 
| Construction | single column | 
| Seal Type | open | 
| Bore Dia | 0.04" | 
| Bore Dia Tolerance | -0.0003" to 0" | 
| Outer Dia | 0.125" | 
| Outer Dia Tolerance | -0.0003" to 0" | 
| Width(B) | 0.0469" | 
| Width Tolerance | -0.005" to 0" | 
| Ring Material | 440C stainless steel | 
| Ball Material | 440C stainless steel | 
| Cage Material | 300 series stainless steel | 
| Dynamic Radial Load | 18lbf | 
| Static Radial Load | 4 lbf | 
| Max Speed (X1000 rpm) | 117 | 
| Lubrication | Lubricated | 
| Shaft Mount Type | push-in | 
| Temperature Range | -86 to 230°F | 
| ABEC Rating | ABEC1 (ABEC3/5/7 optional) | 
| Radial Clearance Trade No. | MC3 (Available in MC1/2/4/5/6) | 
| Radial Clearance | 0.00008" to 0.0005" | 
| RoHS | conform to | 
| REACH | conform to | 
| Ball Dia | 0.02500" | 
| Ball Qty | 6 | 
| Weight | 0.05g | 
| Inner ring type | Standard type | 
| NMB | DDRI-2 | 
| GRW | SS1016 | 
| McMaster-Carr ABEC5 | 57155K339 | 
| NHBB | SSRI-2 | 
| EZO | SR09 | 
| McMaster-Carr ABEC7 | 3826T1 | 
| DYNAROLL | SR09 | 
| FAG | SR0308 | 
| RMB | UL1304X | 
| MPB | S2C | 
| LOTTON | SR09 | 
| McMaster-Carr ABEC1 | |
| BARDEN | SR09 | 
| McMaster-Carr ABEC3 | 
						| LOTTON | DYNAROLL | EZO | BARDEN | MPB | RMB | FAG | NMB | NHBB | GRW | 
| SR09 | SR09 | SR09 | SR09 | S2C | UL1304X | SR0308 | DDRI-2 | SSRI-2 | SS1016 | 
| McMaster-Carr ABEC7 | McMaster-Carr ABEC5 | 
| 3826T1 | 57155K339 |